🏠 Property Details
Apartment Size | 950 sqft. |
Bedrooms / Bathrooms | 2 Bedrooms, 1 Bathroom |
Floor Level | 12th Floor |
View Direction | Southwest View |
Balcony / Terrace | Terrace, with Ocean View |
Parking | 1 Parking Spot |
Furnished | Fully Furnished |
💸 Financials
Average Nightly Rate | $250.00 |
Average Monthly Revenue | $4,000.00 |
Occupancy Rate | 70% |
Estimated Annual ROI | ~6% |
Property Taxes | $200.00/month |
HOA Fees | $150.00/month |
Closing Costs | $20,000.00 |
Reserves | $12,000.00 |
🔌 Utilities
Electricity | $100.00/month |
Water | $100.00/month |
Internet | $50.00/month |
Total Utilities | $250.00/month |
📍 Location
Distance to Beach | 5 Minute Walk |
Distance to Airport | 20 Minute Drive |
Neighborhood | Miami Beach |
Nearby Attractions | Casa Tua, Liv Nightclub |
🏛️ Legal & Operations
HOA Rules | HOA_Rules.pdf |
Max Occupancy Allowed | 4 Persons MAX |
Building Rules | Pets allowed, no music after 11PM |
Flood Zone | No |
Insurance Cost Estimate | $200.00/month |